Ranking Nazgul Player Games Games Won Games Dropped

51 63% MANOLIS PERAKIS 8 5

52 63% JIM CARSON 8 5

53 62% KEITH BOWEN 26 16

54 61% MICHAEL HORNUNG 18 11

55 61% DAVID HOLT 23 14 1

56 61% JAMES MCISAAC 23 14

57 60% KENNETH WEED 25 15

58 60% MARK STUCKEY 20 12

59 60% RICHARD WILSON 15 9 1

60 60% CHARLES CROOKS 15 9

61 60% SCOTT WILBUR 10 6

62 60% PHILIP SWIDERSKI 5 3

63 59% DREW CARSON 22 13

64 58% JASON ROBERTS 24 14 1

65 58% JAVIER MAQUA 12 7

66 58% ERIK DUFFEY 12 7

67 58% MARTIN PFENDTNER 12 7

68 58% SVERRE RUSTEN 12 7

69 57% JOHN BRIGGS 35 20

70 57% ADAM JANUSZEWSKI 14 8

71 57% DAVID HOUSE 7 4

72 57% EUGENE DUNKLEY 7 4

73 56% TOM FRANCIS 16 9

74 56% BRIAN MEDUS 16 9

75 56% DOUGLAS W BIERBOWER 16 9

76 56% RANDALL BRADY 25 14

77 56% ALEXANDER NAGEL 9 5

78 55% CHARLES BALTES 20 11

79 55% MICHAEL WELSCH 55 30

80 55% ROB GAUL 11 6

81 54% BERND LUEHRSEN 24 13

82 54% THOMAS MACCABE III 24 13

83 54% JEFFREY HORNE 13 7

84 54% BETTINA WAGNER 28 15

85 53% ERNEST HAKEY 43 23 1

86 53% BRADFORD FISHER 15 8

87 53% PAUL ROBERTS 34 18 1

88 53% GARY HOOD 17 9

89 53% MICK JOHNCOCK 19 10

90 52% STEPHEN ALLEN 23 12

91 52% BRIAN PORTER 25 13

92 51% BRAD BRUNET 45 23 2

93 50% WADE FROST 26 13

94 50% JAMES GHIOTTO 24 12

95 50% WILLIAM FRANKENHOFF 18 9

96 50% JEREMY RICHMAN 16 8

97 50% ERIC TRZNADEL 16 8

98 50% JOHN GATES 16 8

99 50% BEN COOK 10 5

100 50% MICHAEL JOHN 10 5

101 50% ROB SCHMITT 10 5

102 50% GAVIN KENNY 10 5

103 50% JOAO GURGEL 6 3

104 50% RON GULLON 6 3


Rankings updated:
10 May 2012