This game has been won on turn 10 by the Dark Servants!
Congratulations to the Dark Servants on their win.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@middleearthgames.com.
Final Nation Victory Points
NATION | ALIGNMENT | CONDITION | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
1 | Good | 400 | 500 | ||
2 | Good | 500 | 500 | Yes | |
3 | Good | 575 | 575 | ||
4 | Good | 575 | 575 | ||
5 | Good | 675 | 775 | ||
6 | Good | 817 | 817 | ||
7 | Good | 933 | 933 | ||
8 | Good | 400 | 400 | Yes | |
9 | Good | 667 | 767 | ||
10 | Good | 1200 | 1300 | ||
11 | Evil | 1008 | 1008 | ||
12 | Evil | 550 | 550 | ||
13 | Evil | 1200 | 1200 | ||
14 | Evil | 600 | 700 | ||
15 | Evil | 875 | 975 | ||
16 | Evil | 925 | 925 | ||
17 | Evil | 900 | 900 | ||
18 | Evil | 600 | 700 | ||
19 | Evil | 633 | 633 | ||
20 | Evil | 1233 | 1233 | ||
21 | Evil | 817 | 817 | ||
22 | Neutral | 400 | 400 | ||
23 | Good | 967 | 967 | ||
24 | Good | 850 | 850 | ||
25 | Evil | 900 | 900 |
Final Statistics
SKILL | CHARACTER | NATION | LEVEL |
Highest Net Commander Rank | Aragorn II | Dúnadan Rangers | 124 |
Highest Agent Rank | Dîn Ohtar | Long Rider | 72 |
Highest Net Emissary Rank | Durdruk | Dragon Lord | 90 |
Highest Challenge Rank | Elrond | Noldo Elves | 164 |
Highest Net Mage Rank | Erestor | Noldo Elves | 125 |
Highest Commander Rank | Gothmog | Dark Lieutenants | 79 |
Highest Mage Rank | Saruman the White | White Wizard | 90 |
Highest Emissary Rank | Saruman the White | White Wizard | 112 |
Highest Net Agent Rank | Zaken | Cloud Lord | 112 |
Most Artifacts | Cloud Lord | 15 | |
Most Kills | Cloud Lord | 4 | |
Most Mithril | White Wizard | 465 |