This game has been won on turn 21 by the Dark Servants!
Congratulations to the Dark Servants on their win.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@middleearthgames.com.
Final Nation Victory Points
NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
1 | Good | 667 | 767 | |
2 | Good | 400 | 400 | Yes |
3 | Good | 550 | 550 | Yes |
4 | Good | 400 | 500 | Yes |
5 | Good | 550 | 550 | |
6 | Good | 700 | 700 | Yes |
7 | Good | 400 | 500 | Yes |
8 | Good | 400 | 400 | Yes |
9 | Good | 866 | 866 | |
10 | Good | 992 | 992 | |
11 | Evil | 1175 | 1175 | |
12 | Evil | 400 | 500 | |
13 | Evil | 1250 | 1250 | |
14 | Evil | 1275 | 1575 | |
15 | Evil | 900 | 900 | |
16 | Evil | 942 | 1042 | |
17 | Evil | 1450 | 1450 | |
18 | Evil | 900 | 1000 | |
19 | Evil | 400 | 600 | |
20 | Evil | 775 | 975 | |
21 | Evil | 1550 | 1550 | |
23 | Good | 500 | 500 | |
24 | Good | 633 | 633 | |
25 | Evil | 725 | 825 |
Final Statistics
SKILL | CHARACTER | NATION | LEVEL |
Highest Challenge Rank | Ashturg | Quiet Avenger | 203 |
Highest Net Commander Rank | Bulrakur | Dog Lord | 199 |
Highest Net Agent Rank | Carrog | Dark Lieutenants | 109 |
Highest Commander Rank | Gothmog | Dark Lieutenants | 86 |
Highest Net Emissary Rank | Grendell | Witch-king | 96 |
Highest Agent Rank | Kadja | Cloud Lord | 86 |
Highest Mage Rank | Saruman the White | White Wizard | 90 |
Highest Emissary Rank | Saruman the White | White Wizard | 109 |
Highest Net Mage Rank | Storlaga | Blind Sorcerer | 129 |
Most Mithril | Cloud Lord | 400 | |
Most Artifacts | Cloud Lord | 13 | |
Most Kills | Cloud Lord | 19 |