This game has been won on turn 22 by the Dark Servants!
Congratulations to the Dark Servants on their win.
If you played in this game, don’t forget to submit your Council of the Wise votes.
And if you would like to submit a report of the game for our newsletter, please email it to us at john@middleearthgames.com.
Final Nation Victory Points
NATION | ALIGNMENT | CONDITION | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
1 | Good | 525 | 625 | ||
2 | Good | 400 | 400 | ||
3 | Good | 400 | 500 | ||
4 | Good | 842 | 842 | ||
5 | Good | 750 | 850 | ||
6 | Good | 808 | 808 | ||
7 | Good | 1475 | 1675 | ||
8 | Good | 950 | 950 | ||
9 | Good | 933 | 933 | ||
10 | Good | 1300 | 1300 | ||
11 | Evil | 400 | 400 | Yes | |
12 | Evil | 633 | 633 | ||
13 | Evil | 750 | 1250 | ||
14 | Evil | 1000 | 1100 | ||
15 | Evil | 650 | 750 | ||
16 | Evil | 1017 | 1017 | ||
17 | Evil | 1150 | 1250 | ||
18 | Evil | 600 | 600 | ||
19 | Evil | 1317 | 1317 | ||
20 | Evil | 667 | 667 | ||
21 | Good | 800 | 800 | ||
22 | Evil | 633 | 633 | ||
23 | Good | 400 | 500 | ||
24 | Evil | 400 | 400 | Yes | |
25 | Neutral | 400 | 400 | Yes |
Final Statistics
SKILL | CHARACTER | NATION | LEVEL |
Highest Emissary Rank | Adûnaphel | Quiet Avenger | 119 |
Highest Mage Rank | Dendra Dwar | Dog Lord | 78 |
Highest Net Agent Rank | Dîn Ohtar | Long Rider | 119 |
Highest Commander Rank | Dûran | Dragon Lord | 85 |
Highest Agent Rank | Elladan | Noldo Elves | 88 |
Highest Challenge Rank | Erestor | Noldo Elves | 199 |
Highest Net Mage Rank | Erestor | Noldo Elves | 167 |
Highest Net Commander Rank | Gorgûn | Fire King | 126 |
Highest Net Emissary Rank | Sibilance | Quiet Avenger | 104 |
Highest Net Commander Rank | Ûvatha | Long Rider | 126 |
Most Artifacts | Noldo Elves | 21 | |
Most Mithril | Dog Lord | 277 | |
Most Kills | Cloud Lord | 54 |