This game has been won on turn 9 by the Free Peoples!
Congratulations to the Free Peoples on their win, following a Dark Servants concession after being over-run in Mordor.
If you would like to submit a report of the game for our newsletter, please email it to us at john@middleearthgames.com.
Final Nation Victory Points
NATION | ALIGNMENT | EXCLUDING VICTORY CONDITIONS | INCLUDING VICTORY CONDITIONS | EXPIRED? |
1 | Good | 400 | 400 | Yes |
2 | Good | 525 | 525 | |
3 | Good | 1450 | 1450 | |
4 | Good | 500 | 500 | |
5 | Good | 525 | 525 | |
6 | Good | 1225 | 1225 | |
7 | Good | 1233 | 1233 | |
8 | Good | 975 | 1075 | |
9 | Good | 1317 | 1317 | |
10 | Good | 1325 | 1325 | |
11 | Evil | 900 | 900 | |
12 | Evil | 700 | 700 | |
13 | Evil | 575 | 675 | |
14 | Evil | 600 | 700 | |
15 | Evil | 400 | 400 | |
16 | Evil | 400 | 400 | Yes |
17 | Evil | 400 | 500 | |
18 | Evil | 525 | 525 | |
19 | Evil | 600 | 600 | Yes |
20 | Evil | 792 | 792 | Yes |
21 | Neutral | 700 | 700 | |
22 | Neutral | 1033 | 1033 | |
23 | Neutral | 633 | 633 | |
24 | Neutral | 700 | 700 | |
25 | Neutral | 767 | 767 |
Final Statistics
SKILL | CHARACTER | NATION | LEVEL |
Highest Net Emissary Rank | Blackheart | Cloud Lord | 90 |
Highest Net Agent Rank | Círdan | Noldo Elves | 122 |
Highest Challenge Rank | Elrond | Noldo Elves | 165 |
Highest Net Mage Rank | Elrond | Noldo Elves | 121 |
Highest Emissary Rank | Elrond | Noldo Elves | 122 |
Highest Agent Rank | Erennis | Cloud Lord | 58 |
Highest Agent Rank | Gontran | Cloud Lord | 58 |
Highest Net Commander Rank | Gothmog | Dark Lieutenants | 139 |
Highest Commander Rank | Gothmog | Dark Lieutenants | 79 |
Highest Mage Rank | Ûrzahil | Dark Lieutenants | 76 |
Most Mithril | Dwarves | 776 | |
Most Artifacts | Noldo Elves | 14 | |
Most Kills | Cloud Lord | 4 |